AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Neocortical pathological high-frequency oscillations are associated with frequency-dependent alterations in functional network topology.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Ibrahim GM; Anderson R; Akiyama T; Ochi A; Otsubo H; Singh-Cadieux G; Donner E; Rutka JT; Snead OC; Doesburg SM
J. Neurophysiol., 2013


Table 3.

Multilevel regression of functional connectivity of high-frequency oscillatory envelope amplitude at beginning, middle, and termination of seizures

BeginningMiddleTermination
ClusteringCentralityClusteringCentralityClusteringCentrality
Intercept-0.66 (0.33)-0.70 (0.34)-0.39 (0.30)-0.37 (0.27)-0.30 (0.20)-0.32 (0.20)
Log(HFO)-0.91 (0.26)*-0.89 (0.27)-0.37 (0.22)-0.36 (0.22)-0.44 (0.29)-0.42 (0.29)
Age0.013 (0.029)0.016 (0.030)0.047 (0.027)0.044 (0.025)0.0053 (0.017)0.0072 (0.016)
Duration0.015 (0.045)0.014 (0.047)-0.028 (0.042)-0.024 (0.040)0.011 (0.025)0.012 (0.025)
SOZ size0.0067 (0.015)0.0074 (0.016)-0.0067 (0.014)-0.0082 (0.013)0.0072 (0.0084)0.0068 (0.0084)
Frequency
    Theta0.0017 (0.031)0.0015 (0.031)0.017 (0.033)0.016 (0.033)-0.000024 (0.032)-0.000026 (0.032)
    Alpha-0.0027 (0.031)-0.0027 (0.031)0.029 (0.033)0.030 (0.033)-0.000062 (0.032)-0.000061 (0.032)
    Beta-0.011 (0.031)-0.011 (0.031)0.074 (0.033)0.075 (0.033)-0.000087 (0.032)-0.000085 (0.032)
    Gamma-0.021 (0.031)-0.019 (0.031)0.084 (0.033)0.079 (0.033)-0.000086 (0.032)-0.000082 (0.032)
    Ripple-0.035 (0.031)-0.034 (0.031)0.084 (0.033)0.082 (0.033)-0.00012 (0.032)-0.00013 (0.032)
    Fast ripple-0.014 (0.031)-0.015 (0.031)0.052 (0.033)0.053 (0.033)-0.000059 (0.032)-0.000063 (0.032)
Log(HFO) × frequency
    Log(HFO) × theta-0.021 (0.058)0.019 (0.058)-0.10 (0.057)-0.094 (0.057)-0.055 (0.064)0.059 (0.064)
    Log(HFO) × alpha-0.035 (0.058)-0.035 (0.058)-0.17 (0.057)*-0.18 (0.057)*-0.14 (0.064)-0.14 (0.064)
    Log(HFO) × beta-0.14 (0.058)-0.14 (0.058)-0.43 (0.057)-0.44 (0.057)-0.20 (0.064)*-0.20 (0.064)*
    Log(HFO) × gamma-0.27 (0.058)-0.25 (0.058)-0.49 (0.057)-0.46 (0.057)-0.20 (0.064)*-0.19 (0.064)*
    Log(HFO) × ripple-0.45 (0.058)-0.44 (0.058)-0.49 (0.057)-0.48 (0.057)-0.29 (0.064)-0.30 (0.064)
    Log(HFO) × fast ripple-0.18 (0.058)*-0.20 (0.058)*-0.30 (0.057)-0.31 (0.057)-0.14 (0.064)-0.14 (0.064)
Random effects
    Intercept0.590.590.430.410.410.41
    Log(HFO)1.071.090.880.881.171.19
    σ20.860.840.900.900.900.90
  • Values in parentheses denote SE. HFO, mean high-frequency oscillation (>80 Hz) envelope amplitude. For frequency and log(HFO) × frequency, contrast is delta band.

  • * Significance at P < 0.01, which does not meet standard of significance for lower-level covariates;

  • significance at P < 0.0001, which was defined a priori as the threshold for statistical significance for level 1 covariates.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source